Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | LA-2230-00A | 476 lbs | $6,672 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-00G | 476 lbs | $6,979 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-01A | 566 lbs | $7,459 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-01G | 711 lbs | $8,037 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-03A | 566 lbs | $7,102 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) A for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-03G | 566 lbs | $7,599 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) S for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-12A | 177 lbs | $5,039 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-12G | 177 lbs | $5,419 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-13A | 412 lbs | $5,898 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-13G | 412 lbs | $6,363 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-18A | 944 lbs | $5,699 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-18G | 944 lbs | $6,124 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-19A | 625 lbs | $6,432 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-19G | 625 lbs | $6,933 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-21A | 719 lbs | $6,052 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-21G | 719 lbs | $6,504 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves | ||||
![]() | LA-2230-22A | 659 lbs | $6,851 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Aluminum for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2230-22G | 659 lbs | $7,384 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Steel for use with LA-8304-24 Ground Sleeves and LA-8301-24 Ground Sleeves | ||||
![]() | LA-2231-00A | 771 lbs | $9,284 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Aluminum for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-00G | 771 lbs | $9,993 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Steel for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-12A | 177 lbs | $6,826 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Aluminum for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-12G | 177 lbs | $7,341 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Steel for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-18A | 331 lbs | $7,910 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Aluminum for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-18G | 331 lbs | $8,506 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Steel for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-21A | 719 lbs | $8,435 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames (Portable) Aluminum for use with LA-8346-30 Anchors or LA-8347 Augers | ||||
![]() | LA-2231-21G | 719 lbs | $9,070 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames, (Portable) Steel for use with LA-8346-30 Anchors or LA-8347 Augers |