LA Steelcraft's full range of flagpoles provide an option for every school, park, or business. We offer both internal and external haylerds to allow your flagpole to conform your specific standards.
We offer a lifetime warranty on all flagpole products. Our warranty covers any well-maintained products used for their intended purpose.See details here .
Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
LA-EC-20 | 137 lbs | $2,828 | ||
20' H External Halyard Flagpole Satin Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20C | 137 lbs | $3,129 | ||
20' H External Halyard Flagpole Clear Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20IH | 147 lbs | $4,327 | ||
20' H Internal Halyard Flagpole Satin Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20IHC | 147 lbs | $4,888 | ||
20' H Internal Halyard Flagpole Clear Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20IHK | 147 lbs | $5,136 | ||
20' H Internal Halyard Flagpole Black Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20IHZ | 147 lbs | $4,965 | ||
20' H Internal Halyard Flagpole Bronze Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20K | 137 lbs | $3,364 | ||
20' H External Halyard Flagpole Black Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-20Z | 137 lbs | $2,621 | ||
20' H External Halyard Flagpole Bronze Finish 20' Exposed Height, 23' Overall Height, 3' Tall x 5' Wide Flag Size, .188" Wall Thickness, 5" Bottom Diameter, 3" Top Diameter, 315 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25 | 195 lbs | $3,571 | ||
25' H External Halyard Flagpole Satin Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25C | 195 lbs | $3,975 | ||
25' H External Halyard Flagpole Clear Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25IH | 195 lbs | $6,400 | ||
25' H Internal Halyard Flagpole Satin Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25IHC | 195 lbs | $7,195 | ||
25' H Internal Halyard Flagpole Clear Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25IHK | 195 lbs | $7,469 | ||
25' H Internal Halyard Flagpole Black Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25IHZ | 195 lbs | $7,351 | ||
25' H Internal Halyard Flagpole Bronze Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25K | 195 lbs | $4,276 | ||
25' H External Halyard Flagpole Black Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-25Z | 195 lbs | $4,015 | ||
25' H External Halyard Flagpole Bronze Finish 25' Exposed Height, 27' Overall Height, 4' Tall x 6' Wide Flag Size, .188" Wall Thickness, 5 - 1/2" Bottom Diameter, 3 - 1/2" Top Diameter, 222 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 Section Pole | ||||
LA-EC-30 | 227 lbs | $4,001 | ||
30' H External Halyard Flagpole Satin Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30C | 227 lbs | $4,432 | ||
30' H External Halyard Flagpole Clear Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30IH | 242 lbs | $7,442 | ||
30' H Internal Halyard Flagpole Satin Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30IHC | 242 lbs | $8,433 | ||
30' H Internal Halyard Flagpole Clear Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30IHK | 242 lbs | $8,759 | ||
30' H Internal Halyard Flagpole Black Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30IHZ | 242 lbs | $8,498 | ||
30' H Internal Halyard Flagpole Bronze Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30K | 227 lbs | $4,836 | ||
30' H External Halyard Flagpole Black Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-30Z | 227 lbs | $4,537 | ||
30' H External Halyard Flagpole Bronze Finish 30' Exposed Height, 33' Overall Height, 5' Tall x 8' Wide Flag Size, .188" Wall Thickness, 6" Bottom Diameter, 3 - 1/2" Top Diameter, 221 MPH Unflagged Wind Speed, 120+ MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35 | 271 lbs | $5,383 | ||
35' H External Halyard Flagpole Satin Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35C | 271 lbs | $5,918 | ||
35' H External Halyard Flagpole Clear Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35IH | 290 lbs | $8,747 | ||
35' H Internal Halyard Flagpole Satin Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35IHC | 290 lbs | $9,932 | ||
35' H Internal Halyard Flagpole Clear Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35IHK | 290 lbs | $10,388 | ||
35' H Internal Halyard Flagpole Black Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35IHZ | 290 lbs | $10,127 | ||
35' H Internal Halyard Flagpole Bronze Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35K | 271 lbs | $6,375 | ||
35' H External Halyard Flagpole Black Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-35Z | 271 lbs | $6,087 | ||
35' H External Halyard Flagpole Bronze Finish 35' Exposed Height, 38 - 1/2' Overall Height, 6' Tall x 10' Wide Flag Size, .188" Wall Thickness, 7" Bottom Diameter, 3 - 1/2" Top Diameter, 200 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 1 or 2 Section Pole | ||||
LA-EC-40 | 311 lbs | $6,908 | ||
40' H External Halyard 2 PC Flagpole Satin Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40C | 311 lbs | $7,678 | ||
40' H External Halyard 2 PC Flagpole Clear Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40IH | 319 lbs | $10,584 | ||
40' H Internal Halyard 2 PC Flagpole Satin Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40IHC | 319 lbs | $11,991 | ||
40' H Internal Halyard 2 PC Flagpole Clear Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40IHK | 319 lbs | $12,630 | ||
40' H Internal Halyard 2 PC Flagpole Black Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40IHZ | 319 lbs | $12,239 | ||
40' H Internal Halyard 2 PC Flagpole Bronze Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40K | 311 lbs | $8,303 | ||
40' H External Halyard 2 PC Flagpole Black Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-40Z | 311 lbs | $7,887 | ||
40' H External Halyard 2 PC Flagpole Bronze Finish 40' Exposed Height, 44' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 203 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45 | 361 lbs | $7,808 | ||
45' H External Halyard 2 PC Flagpole Satin Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45C | 361 lbs | $8,511 | ||
45' H External Halyard 2 PC Flagpole Clear Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45IH | 371 lbs | $11,092 | ||
45' H Internal Halyard 2 PC Flagpole Satin Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45IHC | 371 lbs | $12,696 | ||
45' H Internal Halyard 2 PC Flagpole Clear Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45IHK | 371 lbs | $13,347 | ||
45' H Internal Halyard 2 PC Flagpole Black Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45IHZ | 371 lbs | $12,982 | ||
45' H Internal Halyard 2 PC Flagpole Bronze Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45K | 361 lbs | $9,255 | ||
45' H External Halyard 2 PC Flagpole Black Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-45Z | 361 lbs | $8,773 | ||
45' H External Halyard 2 PC Flagpole Bronze Finish 45' Exposed Height, 49' Overall Height, 8' Tall x 12' Wide Flag Size, .188" Wall Thickness, 8" Bottom Diameter, 3 - 1/2" Top Diameter, 166 MPH Unflagged Wind Speed, 100 MPH Flagged Wind Speed, 2 Section Pole | ||||
LA-EC-50 | 513 lbs | $10,570 | ||
50' H External Halyard 3 PC Flagpole Satin Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50C | 513 lbs | $11,913 | ||
50' H External Halyard 3 PC Flagpole Clear Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50IH | 523 lbs | $13,999 | ||
50' H Internal Halyard 3 PC Flagpole Satin Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50IHC | 523 lbs | $16,110 | ||
50' H Internal Halyard 3 PC Flagpole Clear Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50IHK | 523 lbs | $17,127 | ||
50' H Internal Halyard 3 PC Flagpole Black Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50IHZ | 523 lbs | $16,528 | ||
50' H Internal Halyard 3 PC Flagpole Bronze Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50K | 513 lbs | $12,957 | ||
50' H External Halyard 3 PC Flagpole Black Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-50Z | 513 lbs | $12,279 | ||
50' H External Halyard 3 PC Flagpole Bronze Finish 50' Exposed Height, 55' Overall Height, 10' Tall x 15' Wide Flag Size, .188" Wall Thickness, 10" Bottom Diameter, 4" Top Diameter, 185 MPH Unflagged Wind Speed, 115 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60 | 833 lbs | $20,515 | ||
60' H External Halyard 3 PC Flagpole Satin Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60C | 833 lbs | $21,403 | ||
60' H External Halyard 3 PC Flagpole Clear Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60IH | 843 lbs | $25,026 | ||
60' H Internal Halyard 3 PC Flagpole Satin Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60IHC | 843 lbs | $28,180 | ||
60' H Internal Halyard 3 PC Flagpole Clear Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60IHK | 843 lbs | $29,562 | ||
60' H Internal Halyard 3 PC Flagpole Black Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60IHZ | 843 lbs | $28,923 | ||
60' H Internal Halyard 3 PC Flagpole Bronze Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60K | 833 lbs | $22,706 | ||
60' H External Halyard 3 PC Flagpole Black Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-60Z | 833 lbs | $21,911 | ||
60' H External Halyard 3 PC Flagpole Bronze Finish 60' Exposed Height, 66' Overall Height, 12' Tall x 18' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 213 MPH Unflagged Wind Speed, 120 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70 | 978 lbs | $23,109 | ||
70' H External Halyard 3 PC Flagpole Satin Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70C | 978 lbs | $24,152 | ||
70' H External Halyard 3 PC Flagpole Clear Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70IH | 988 lbs | $27,280 | ||
70' H Internal Halyard 3 PC Flagpole Satin Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70IHC | 988 lbs | $31,034 | ||
70' H Internal Halyard 3 PC Flagpole Clear Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70IHK | 988 lbs | $32,494 | ||
70' H Internal Halyard 3 PC Flagpole Black Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70IHZ | 988 lbs | $31,921 | ||
70' H Internal Halyard 3 PC Flagpole Bronze Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70K | 978 lbs | $25,717 | ||
70' H External Halyard 3 PC Flagpole Black Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-70Z | 978 lbs | $24,753 | ||
70' H External Halyard 3 PC Flagpole Bronze Finish 70' Exposed Height, 77' Overall Height, 15' Tall x 25' Wide Flag Size, .250" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 169 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80 | 1,357 lbs | $28,845 | ||
80' H External Halyard 3 PC Flagpole Satin Finish 80' Exposed Height, 88' Overall Height, 20' Tall x 30' Wide Flag Size, .375" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 174 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80C | 1,357 lbs | $30,604 | ||
80' H External Halyard 3 PC Flagpole Clear Finish 80' Exposed Height, 88' Overall Height, 20' Tall x 30' Wide Flag Size, .375" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 174 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80IH | 1,367 lbs | $35,271 | ||
80' H Internal Halyard 3 PC Flagpole Satin Finish 80' Exposed Height, 88' Overall Height, 20' Tall x 30' Wide Flag Size, .375" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 174 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80IHC | 1,367 lbs | $39,519 | ||
80' H Internal Halyard 3 PC Flagpole Clear Finish 80' Exposed Height, 88' Overall Height, 20' Tall x 30' Wide Flag Size, .375" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 174 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80IHK | 1,367 lbs | $41,071 | ||
80' H Internal Halyard 3 PC Flagpole Black Finish 80' Exposed Height, 88' Overall Height, 20' Tall x 30' Wide Flag Size, .375" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 174 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80IHZ | 1,367 lbs | $40,575 | ||
80' H Internal Halyard 3 PC Flagpole Bronze Finish 80' Exposed Height, 88' Overall Height, 20' Tall x 30' Wide Flag Size, .375" Wall Thickness, 12" Bottom Diameter, 4" Top Diameter, 174 MPH Unflagged Wind Speed, 105 MPH Flagged Wind Speed, 3 Section Pole | ||||
LA-EC-80K | 1,357 lbs | $32,338 | ||
