Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | LA-12C34 | 136 lbs | $578 | |
Curved Post/Single 3- 1/2"OD w/ 4' Ext. | ||||
![]() | LA-12C34PC | 136 lbs | $844 | |
Curved Post/Single 3- 1/2"OD w/ 4' Ext. Powder Coated | ||||
![]() | LA-12C44 | 194 lbs | $643 | |
Curved Post/Single 4- 1/2"OD w/ 4' Ext. | ||||
![]() | LA-12C44PC | 194 lbs | $889 | |
Curved Post/Single 4- 1/2"OD w/ 4' Ext. Powder Coated | ||||
![]() | LA-12C46 | 215 lbs | $738 | |
Curved Post/Single 4- 1/2"OD w/ 6' Ext. | ||||
![]() | LA-12C46PC | 215 lbs | $967 | |
Curved Post/Single 4- 1/2"OD w/ 6' Ext. Powder Coated | ||||
![]() | LA-12C54 | 263 lbs | $931 | |
Curved Post/Single 5- 9/16"OD w/ 4' Ext. | ||||
![]() | LA-12C54PC | 263 lbs | $1,213 | |
Curved Post/Single 5- 9/16"OD w/ 4' Ext. Powder Coated | ||||
![]() | LA-12C56 | 292 lbs | $1,027 | |
Curved Post/Single 5- 9/16"OD w/ 6' Ext. | ||||
![]() | LA-12C56PC | 292 lbs | $1,228 | |
Curved Post/Single 5- 9/16"OD w/ 6' Ext. Powder Coated | ||||
![]() | LA-12C66 | 379 lbs | $1,524 | |
Curved Post/Single 6- 5/8"OD w/ 6' Ext. | ||||
![]() | LA-12C66PC | 379 lbs | $1,768 | |
Curved Post/Single 6- 5/8"OD w/ 6' Ext. Powder Coated | ||||
![]() | LA-BBCP-34 | 121 lbs | $562 | |
3-1/2" OD Curved Basketball Post w/ 4' Ext. | ||||
![]() | LA-BBCP-4 | 179 lbs | $649 | |
4-1/2" OD Curved Basketball Post w/ 4' Ext. | ||||
![]() | LA-BBCP-46 | 200 lbs | $692 | |
4-1/2" OD Curved Basketball Post w/ 6' Ext. | ||||
![]() | LA-BBCP-54 | 248 lbs | $807 | |
5-9/16" OD Curved Basketball Post w/ 4' Ext. | ||||
![]() | LA-BBCP-56 | 277 lbs | $842 | |
5-9/16" OD Curved Basketball Post w/ 6' Ext. | ||||
![]() | LA-BBCP-6 | 364 lbs | $1,389 | |
6-5/8" OD Curved Basketball Post w/ 6' Ext. |