We pioneered the now famous "perpendicular" backstop, nationally recognized as the most effective design to control foul balls. No other backstop comes close to the perfect combination of design, engineering, testing, and manufacturing expertise required to create safest backstop on the market.
We offer a ten-year warranty on all backstop frames. Our warranty covers full replacement of any well-maintained products used for their intended purpose. See details here .
Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
LA-AB-30P-G | 1,750 lbs | $12,512 | ||
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Galvanized Frame & Mesh | ||||
LA-AB-30P-GV | 1,750 lbs | $13,799 | ||
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Galvanized Frame & Vinyl Coated Mesh | ||||
LA-AB-30P-PG | 1,750 lbs | $15,919 | ||
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Powded Coated Frame & Galvanized Mesh | ||||
LA-AB-30P-PV | 1,750 lbs | $17,299 | ||
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Powder Coated Frame & Vinyl Coated Mesh | ||||
LA-AB-30P05-G | 2,450 lbs | $17,620 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Galvanized Frame & Mesh | ||||
LA-AB-30P05-GV | 2,450 lbs | $18,877 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-30P05-PG | 2,450 lbs | $21,456 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-30P05-PV | 2,450 lbs | $22,801 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; PC Frame & VC Mesh | ||||
LA-AB-30P10-G | 3,430 lbs | $19,903 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; Galvanized Frame & Mesh | ||||
LA-AB-30P10-GV | 3,430 lbs | $20,658 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-30P10-PG | 3,430 lbs | $23,903 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-30P10-PV | 3,430 lbs | $24,710 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; PC Frame & VC Mesh | ||||
LA-AB-40P-G | 2,250 lbs | $13,293 | ||
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & Mesh | ||||
LA-AB-40P-GV | 2,250 lbs | $15,032 | ||
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-40P-PG | 2,250 lbs | $21,789 | ||
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-40P-PV | 2,250 lbs | $21,877 | ||
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; PC Frame & VC Mesh | ||||
LA-AB-40P05-G | 3,050 lbs | $19,067 | ||
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Galvanized Frame & Mesh | ||||
LA-AB-40P05-GV | 3,050 lbs | $22,003 | ||
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-40P05-PG | 3,050 lbs | $22,023 | ||
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-40P05-PV | 3,050 lbs | $24,959 | ||
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; PC Frame & VC Mesh | ||||
LA-AB-40P10-G | 4,150 lbs | $21,538 | ||
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Galvanized Frame & Mesh | ||||
LA-AB-40P10-GV | 4,150 lbs | $23,548 | ||
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-40P10-PG | 4,150 lbs | $24,495 | ||
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-40P10-PV | 4,150 lbs | $26,504 | ||
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; PC Frame & VC Mesh | ||||
LA-AB-50P-G | 2,750 lbs | $16,039 | ||
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & Mesh | ||||
LA-AB-50P-GV | 2,750 lbs | $17,888 | ||
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-50P-PG | 2,750 lbs | $20,708 | ||
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-50P-PV | 2,750 lbs | $22,689 | ||
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; PC Frame & VC Mesh | ||||
LA-AB-50P05-G | 3,850 lbs | $20,179 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Galvanized Frame & Mesh | ||||
LA-AB-50P05-GV | 3,850 lbs | $24,077 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-50P05-PG | 3,850 lbs | $24,660 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-50P05-PV | 3,850 lbs | $27,594 | ||
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; PC Frame & VC Mesh | ||||
LA-AB-50P10-G | 5,390 lbs | $24,004 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; Galvanized Frame & Mesh | ||||
LA-AB-50P10-GV | 5,390 lbs | $26,014 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; Galvanized Frame & VC Mesh | ||||
LA-AB-50P10-PG | 5,390 lbs | $27,526 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; PC Frame & Galvanized Mesh | ||||
LA-AB-50P10-PV | 5,390 lbs | $29,534 | ||
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; PC Frame & VC Mesh | ||||
LA-AB-62P-G | 4,000 lbs | $22,985 | ||
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Galvanized Frame & Mesh | ||||
LA-AB-62P-GV | 4,000 lbs | $26,949 | ||
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Galvanized Frame & VC Mesh | ||||
LA-AB-62P-PG | 4,000 lbs | $27,089 | ||
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; PC Frame & Galvanized Mesh | ||||
LA-AB-62P-PV | 4,000 lbs | $30,093 | ||
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; PC Frame & VC Mesh | ||||
LA-AB-62P05-G | 5,375 lbs | $33,290 | ||
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Galvanized Frame & Mesh | ||||
LA-AB-62P05-GV | 5,375 lbs | $36,203 | ||
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Galvanized Frame & VC Mesh | ||||
LA-AB-62P05-PG | 5,375 lbs | $36,721 | ||
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; PC Frame & Galvanized Mesh | ||||
LA-AB-62P05-PV | 5,375 lbs | $39,629 | ||
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; PC Frame & VC Mesh | ||||
LA-AB-62P10-G | 6,060 lbs | $35,669 | ||
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 25' D; Galvanized Frame & Mesh | ||||
LA-AB-62P10-GV | 6,060 lbs | $37,124 | ||
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 25' D; Galvanized Frame & VC Mesh | ||||
LA-AB-62P10-PG | 6,060 lbs | $39,999 | ||
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 25' D; PC Frame & Galvanized Mesh | ||||
LA-AB-62P10-PV | 6,060 lbs | $42,581 | ||
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 25' D; PC Frame & VC Mesh |